The NRLW returns bigger and better than ever this year, with the competition expanding to 12 teams following the introduction of Canberra and New Zealand Warriors.
All clubs will be seeking to knock the Sydney Roosters off their perch after the Bondi-based outfit toppled Cronulla in an all-time grand final to lift the premiership last season.
Newcastle will be aiming to bounce back after previously claiming back-to-back titles, while the Sharks are sure to be in the picture once again, along with last year's minor premiers, the Brisbane Broncos.
NRLW Grand Final
Date/Time (AEDT) | Match | Venue |
---|---|---|
Sun. October 5 7:30pm | Sydney Roosters 18 def. by Brisbane Broncos 22 | Accor Stadium |
NRLW Finals Week 2
Date/Time (AEST) | Game | Match | Venue |
---|---|---|---|
Sat. September 27 7:50pm | Preliminary Final 1 | Sydney Roosters 17 def. Cronulla Sharks 16 | Polytec Stadium |
Sun. September 28 1:15pm | Preliminary Final 2 | Brisbane Broncos 30 def. Newcastle Knights 6 | Suncorp Stadium |
NRLW Finals Week 1
Date/Time (AEST) | Game | Match | Venue |
---|---|---|---|
Sat. September 20 2:30pm | Elimination Final 1 | (3rd) Newcastle Knights 34 def. Gold Coast Titans 20 (6th) | McDonald Jones Stadium |
Sat. September 20 4:15pm | Elimination Final 2 | (4th) North Queensland Cowboys 18 def. by Cronulla Sharks 24 (5th) | Queensland Country Bank Stadium |
JUMP TO: Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
NRLW 2025 full season draw, fixtures and schedule
Round 1
Date/Time (AEST) | Match | Venue (Network) |
Thursday, Jul 3, 7:45 pm | Sharks 16 def. by Eels 18 | Sharks Stadium (Nine/Fox/Sky) |
Friday, Jul 4, 5:40 pm | Bulldogs 26 def. Knights 12 | Accor Stadium (Nine/Fox/Sky) |
Saturday, Jul 5, 12:45 pm | Broncos 28 def. Tigers 4 | Totally Workwear Stadium (Nine/Fox/Sky) |
Saturday, Jul 5, 3:15 pm | Raiders 14 def. by Dragons 36 | GIO Stadium (Fox/Nine/Sky) |
Saturday, Jul 5, 5:15 pm | Cowboys 20 def. Titans 6 | Qld Country Bank Stadium (Fox/Nine/Sky) |
Sunday, Jul 6, 11:50 am | Roosters 30 def. Warriors 6 | Allianz Stadium (Fox/Nine/Sky) |
Round 2
Date/Time (AEST) | Match | Venue (Network) |
Thursday, Jul 10, 7:45pm | Tigers 8 def. by Bulldogs 12 | Campbelltown Sports Stadium (Nine/Fox/Sky) |
Saturday, Jul 12, 12:45pm | Raiders 6 def. by Sharks 56 | TBC (Nine/Fox/Sky) |
Saturday, Jul 12, 3:15pm | Dragons 10 def. by Roosters 24 | Netstrata Jubilee Stadium (Fox/Nine/Sky |
Saturday, Jul 12, 5:15pm | Cowboys 6 def. by Knights 26 | Qld Country Bank Stadium (Fox/Nine/Sky) |
Sunday, Jul 13, 11:50am | Warriors 14 def. Eels 0 | Go Media Stadium (Sky/Nine/Fox) |
Sunday, Jul 13, 4:00pm | Titans 4 def. by Broncos 44 | Cbus Super Stadium (Fox/Nine/Sky) |
Round 3
Date/Time (AEST) | Match | Venue (Network) |
Saturday, Jul 19, 12:45pm | Raiders 12 def. by Eels 46 | GIO Stadium (Fox/Nine/Sky) |
Saturday, Jul 19, 3:15pm | Bulldogs 14 def. by Dragons 18 | Accor Stadium (Fox/Nine/Sky) |
Saturday, Jul 19, 5:15pm | Sharks 14 def. by Cowboys 16 | Sharks Stadium (Nine/Fox/Sky) |
Sunday, Jul 20, 11:50am | Tigers 12 def. by Titans 24 | Leichhardt Oval (Fox/Nine/Sky) |
Sunday, Jul 20, 1:45pm | Broncos 26 def. by Roosters 30 | Totally Workwear Stadium (Nine/Fox/Sky) |
Sunday, Jul 20, 6:15pm | Knights 36 def. Warriors 20 | McDonald Jones Stadium (Nine/Fox/Sky) |
Round 4
Date/Time (AEST) | Match | Venue (Network) |
Saturday, Jul 26, 12:45pm | Warriors 10 def. by Titans 20 | Go Media Stadium (Sky/Nine/Fox) |
Saturday, Jul 26, 3:15pm | Roosters 42 def. Bulldogs 22 | Allianz Stadium (Nine/Fox/Sky) |
Saturday, Jul 26, 5:15pm | Cowboys 26 def..Raiders 0 | Qld Country Bank Stadium (Nine/Fox/Sky) |
Sunday, Jul 27, 12:00pm | Eels 6 def. by Knights 30 | Eric Tweedale Stadium (Nine/Fox/Sky) |
Sunday, Jul 27, 1:45pm | Dragons 6 def. by Broncos 30 | WIN Stadium (Nine/Fox/Sky) |
Sunday, Jul 27, 6:15pm | Sharks 20 def. Tigers 16 | Sharks Stadium (Nine/Fox/Sky) |
Round 5/Magic Round
Date/Time (AEST) | Match | Venue (Network) |
Saturday, Aug 2, 12:15pm | Titans14 drew with Bulldogs 14 | McDonald Jones Stadium (Nine/Fox/Sky) |
Saturday, Aug 2, 2:15pm | Tigers 4 def. by Roosters 34 | McDonald Jones Stadium (Nine/Fox/Sky) |
Saturday, Aug 2, 4:15pm | Broncos 28 def. Sharks 14 | McDonald Jones Stadium (Nine/Fox/Sky) |
Sunday, Aug 3, 11:50am | Cowboys 6 def. by Warriors 12 | McDonald Jones Stadium (Nine/Fox/Sky) |
Sunday, Aug 3, 1:45pm | Knights 18 def. Raiders 0 | McDonald Jones Stadium (Nine/Fox/Sky) |
Sunday, Aug 3, 3:45pm | Eels 12 def. Dragons 10 | McDonald Jones Stadium (Nine/Fox/Sky) |
Round 6
Date/Time (AEST) | Match | Venue (Network) |
Saturday, Aug 9, 12:45pm | Dragons 6 def. by Sharks 20 | Netstrata Jubilee Stadium (Fox/Nine/Sky) |
Saturday, Aug 9, 3:15pm | Knights 30 def. Tigers 6 | McDonald Jones Stadium (Nine/Fox/Sky) |
Saturday, Aug 9, 5:15pm | Bulldogs 6 def. by Warriors 34 | Accor Stadium (Fox/Nine/Sky) |
Sunday, Aug 10, 11:50am | Titans 8 def. by Roosters 24 | Cbus Super Stadium (Fox/Nine/Sky) |
Sunday, Aug 10, 1:45pm | Raiders 28 def. by Broncos 44 | GIO Stadium (Nine/Fox/Sky) |
Sunday, Aug 10, 6:15pm | Eels 10 def. by Cowboys 14 | Commbank Stadium (Nine/Fox/Sky) |
Round 7
Date/Time (AEST) | Match | Venue (Network) |
Saturday, Aug 16, 12:45pm | Sharks 12 def. Titans 8 | Sharks Stadium (Fox/Nine/Sky) |
Saturday, Aug 16, 3:15pm | Broncos 38 def. Eels 4 | Suncorp Stadium (Fox/Nine/Sky) |
Saturday, Aug 16, 5:15pm | Warriors 16 def. by Raiders 20 | Go Media Stadium (Sky/Nine/Fox) |
Sunday, Aug 17, 11:50am | Tigers 16 def. Dragons 12 | Allianz Stadium (Fox/Nine/Sky) |
Sunday, Aug 17, 1:45pm | Roosters 30 def. Knights 14 | Industree Group Stadium (Nine/Fox/Sky) |
Sunday, Aug 17, 6:15pm | Cowboys 22 def. Bulldogs 6 | Qld Country Bank Stadium (Nine/Fox/Sky) |
Round 8
Date/Time (AEST) | Match | Venue (Network) |
Saturday, Aug 23, 12:45pm | Bulldogs 24 def. by Raiders 56 | Belmore Sports Ground (Nine/Fox/Sky) |
Saturday, Aug 23, 3:15pm | Titans 22 def. Dragons 4 | Cbus Super Stadium (Fox/Nine/Sky) |
Saturday, Aug 23, 5:15pm | Eels 12 def. by Roosters 56 | Commbank Stadium (Fox/Nine/Sky) |
Sunday, Aug 24, 11:50am | Knights 16 def. by Broncos 46 | McDonald Jones Stadium (Fox/Nine/Sky) |
Sunday, Aug 24, 1:45pm | Warriors 14 def. by Sharks 22 | Go Media Stadium (Sky/Nine/Fox) |
Sunday, Aug 24, 6:15pm | Tigers 8 def. by Cowboys 30 | Leichhardt Oval (Nine/Fox/Sky) |
Round 9
Date/Time (AEST) | Match | Venue (Network) |
Saturday, Aug 30, 12:45pm | Raiders 17 def. Tigers 16 | GIO Stadium (Fox/Nine/Sky) |
Saturday, Aug 30, 3:15pm | Dragons 26 def. Warriors 18 | Netstrata Jubilee Stadium (Fox/Nine/Sky) |
Saturday, Aug 30, 5:15pm | Cowboys 0 def. by Roosters 30 | Qld Country Bank Stadium (Fox/Nine/Sky) |
Sunday, Aug 31, 11:50pm | Sharks 19 def. Knights 18 | Sharks Stadium (Fox/Nine/Sky) |
Sunday, Aug 31, 1:45pm | Broncos 44 def. Bulldogs 0 | Totally Workwear Stadium (Nine/Fox/Sky) |
Sunday, Aug 31, 6:15pm | Titans 26 def. Eels 10 | Cbus Super Stadium (Nine/Fox/Sky) |
Round 10
Date/Time (AEST) | Match | Venue (Network) |
Friday, Sep 5, 5:40pm | Roosters 26 def. Raiders 14 | Allianz Stadium (Nine/Fox/Sky) |
Saturday, Sep 6, 12:45pm | Dragons 14 def. by Cowboys 42 | WIN Stadium (Fox/Nine/Sky) |
Saturday, Sep 6, 5:15pm | Bulldogs 24 def. Sharks 14 | Accor Stadium (Fox/Nine/Sky) |
Sunday, Sep 7, 12:00pm | Warriors 6 def. by Broncos 26 | Go Media Stadium (Sky/Nine/Fox) |
Sunday, Sep 7, 1:45pm | Knights 28 def. Titans 22 | McDonald Jones Stadium (Nine/Fox/Sky) |
Sunday, Sep 7, 6:15pm | Eels 38 def. Tigers 4 | Commbank Stadium (Nine/Fox/Sky) |
Round 11
Date/Time (AEST) | Match | Venue (Network) |
Thursday, Sep 11, 7:45pm | Roosters 40 def. Sharks 10 | Allianz Stadium (Nine/Fox/Sky) |
Friday, Sep 12, 6:00pm | Eels 46 def. Bulldogs 14 | Commbank Stadium (Nine/Fox/Sky) |
Saturday, Sep 13, 12:00pm | Broncos 50 def. Cowboys 4 | Totally Workwear Stadium (Nine/Fox/Sky) |
Saturday, Sep 13, 1:45pm | Titans 17 def. Raiders 16 | Cbus Super Stadium (Nine/Fox/Sky) |
Sunday, Sep 14, 12:00pm | Tigers 6 def. by Warriors 44 | Campbelltown Sports Stadium (Nine/Fox/Sky) |
Sunday, Sep 14, 1:45pm | Knights 30 def. Dragons 22 | McDonald Jones Stadium (Nine/Fox/Sky) |