The fantasy football wide receiver landscape continues to evolve, with midrange names from 2025 league drafts growing into every-week starters.
Some star wideouts now face quarterback controversies that impact their short- and long-term value. Many receivers carry questions around health, offensive role, and more attributes to watch.
Scroll for our Week 4 fantasy WR rankings to see how we list 100-plus names who might occupy spaces on your lineup or team.
FANTASY WEEK 4 RANKINGS (PPR): QB | RB | WR | TE | D/ST | PK | Half-PPR Cheat Sheet
Week 4 WR Fantasy Football Rankings
Rk | Tr | Wide receivers | TM | OPP | Wk4 Value | Chg ↕️ |
1 | 1 | Puka Nacua | LAR | IND | Elite WR1 | |
2 | 1 | Amon-Ra St. Brown | DET | CLE | Elite WR1 | |
4 | 2 | Rome Odunze | CHI | @LV | Elite WR1 | |
5 | 2 | Nico Collins | HOU | TEN | Elite WR1 | |
6 | 3 | Ja'Marr Chase | CIN | @DEN | WR1 | |
7 | 3 | Justin Jefferson | MIN | @PIT | WR1 | |
8 | 3 | Garrett Wilson | NYJ | @MIA | WR1 | |
9 | 4 | Keenan Allen | LAC | @NYG | WR1/WR2 | |
10 | 4 | Drake London | ATL | WAS | WR1/WR2 | |
11 | 4 | Malik Nabers | NYG | LAC | WR1/WR2 | |
12 | 4 | George Pickens | DAL | GB | WR1/WR2 | |
13 | 4 | Zay Flowers | BAL | @KC | WR1/WR2 | |
14 | 4 | Emeka Egbuka | TB | PHI | WR1/WR2 | |
15 | 5 | Courtland Sutton | DEN | CIN | Strong WR2 | |
16 | 5 | Chris Olave | NO | @BUF | Strong WR2 | |
17 | 5 | Tyreek Hill | MIA | NYJ | Strong WR2 | |
QUE | 5 | Ricky Pearsall | SF | JAX | Strong WR2 | DN-9 |
19 | 5 | Deebo Samuel | WAS | @ATL | Strong WR2 | |
QUE | 5 | Davante Adams | LAR | IND | Strong WR2 | |
21 | 6 | A.J. Brown | PHI | @TB | WR2 | |
22 | 6 | Quentin Johnston | LAC | @NYG | WR2 | |
23 | 6 | DK Metcalf | PIT | MIN | WR2 | |
QUE | 6 | Jauan Jennings | SF | JAX | QUE | UP-NR |
25 | 6 | DJ Moore | CHI | @LV | WR2 | |
26 | 6 | Jakobi Meyers | LV | CHI | WR2 | |
27 | 6 | Xavier Worthy | KC | BAL | WR2 | |
QUE | 6 | Tetairoa McMillan | CAR | @NE | WR2 | |
29 | 7 | Romeo Doubs | GB | @DAL | WR2/WR3 | |
30 | 7 | Jaylen Waddle | MIA | NYJ | WR2/WR3 | |
31 | 7 | Jordan Addison | MIN | @PIT | WR2/WR3 | |
33 | 7 | Jameson Williams | DET | CLE | WR2/WR3 | |
34 | 7 | Tre Tucker | LV | CHI | WR2/WR3 | |
35 | 8 | Tee Higgins | CIN | @DEN | Strong WR3 | |
36 | 8 | Ladd McConkey | LAC | @NYG | Strong WR3 | |
37 | 8 | Michael Pittman | IND | @LAR | Strong WR3 | |
38 | 8 | Matthew Golden | GB | @DAL | Strong WR3 | |
INJ | 8 | Chris Godwin | TB | PHI | Strong WR3 | |
40 | 8 | Keon Coleman | BUF | NO | Strong WR3 | |
43 | 9 | Troy Franklin | DEN | CIN | WR3 | |
44 | 9 | Wan'Dale Robinson | NYG | LAC | WR3 | |
45 | 9 | Tyquan Thornton | KC | BAL | WR3 | |
46 | 9 | Hollywood Brown | KC | BAL | WR3 | |
47 | 9 | DeVonta Smith | PHI | @TB | WR3 | |
48 | 9 | Brian Thomas | JAX | @SF | WR3 | |
49 | 9 | Elic Ayomanor | TEN | @HOU | WR3 | |
50 | 10 | Josh Downs | IND | @LAR | Flex | |
51 | 10 | Stefon Diggs | NE | CAR | Flex | |
52 | 10 | Darnell Mooney | ATL | WAS | Flex | |
53 | 10 | Khalil Shakir | BUF | NO | Flex | |
54 | 10 | Parker Washington | JAX | @SF | Flex | |
55 | 10 | Sterling Shepard | TB | PHI | Flex | |
56 | 11 | DeAndre Hopkins | BAL | @KC | Flex/Bench | |
57 | 11 | Dontayvion Wicks | GB | @DAL | Flex/Bench | |
58 | 11 | Rashid Shaheed | NO | @BUF | Flex/Bench | |
59 | 11 | Calvin Ridley | TEN | @HOU | Flex/Bench | |
60 | 11 | Luther Burden | CHI | @LV | Flex/Bench | |
61 | 11 | Malik Washington | MIA | NYJ | Flex/Bench | |
62 | 12 | Christian Kirk | HOU | TEN | Flex/Bench | |
63 | 12 | Travis Hunter | JAX | @SF | Flex/Bench | |
64 | 12 | Kayshon Boutte | NE | CAR | Flex/Bench | |
65 | 12 | Jalen Nailor | MIN | @PIT | Flex/Bench | |
66 | 12 | Dyami Brown | JAX | @SF | Flex/Bench | |
67 | 12 | Hunter Renfrow | CAR | @NE | Flex/Bench | |
68 | 13 | Rashod Bateman | BAL | @KC | Bench | |
69 | 13 | Kendrick Bourne | SF | JAX | Bench | |
70 | 13 | DeMario Douglas | NE | CAR | Bench | |
71 | 13 | KaVontae Turpin | DAL | GB | Bench | |
72 | 13 | Jalen Tolbert | DAL | GB | Bench | |
73 | 13 | Calvin Austin | PIT | MIN | Bench | |
74 | 13 | Marvin Mims | DEN | CIN | Bench | |
75 | 13 | Jayden Higgins | HOU | TEN | Bench | |
76 | 13 | Joshua Palmer | BUF | NO | Bench | |
77 | 13 | Cedric Tillman | CLE | @DET | Bench | |
78 | 13 | Andrei Iosivas | CIN | @DEN | Bench | |
79 | 14 | Xavier Hutchinson | HOU | TEN | Bench | |
80 | 14 | Casey Washington | ATL | WAS | Bench | |
81 | 14 | Olamide Zaccheaus | CHI | @LV | Bench | |
82 | 14 | JuJu Smith-Schuster | KC | BAL | Bench | |
83 | 14 | Darius Slayton | NYG | LAC | Bench | |
84 | 14 | Dont'e Thornton | LV | CHI | Bench | |
85 | 14 | Elijah Moore | BUF | NO | Bench | |
86 | 15 | Isaac TeSlaa | DET | CLE | Bench | |
87 | 15 | Brandin Cooks | NO | @BUF | Bench | |
88 | 15 | Mack Hollins | NE | CAR | Bench | |
89 | 15 | Brycen Tremayne | CAR | @NE | Bench | |
90 | 15 | Luke McCaffrey | WAS | @ATL | Bench | |
91 | 15 | Devontez Walker | BAL | @KC | Bench | |
92 | 15 | Tylan Wallace | BAL | @KC | Bench | |
93 | 15 | Jordan Whittington | LAR | IND | Bench | |
94 | 16 | Devaughn Vele | NO | @BUF | Bench | |
95 | 16 | Malik Heath | GB | @DAL | Bench | |
96 | 16 | Xavier Smith | LAR | IND | Bench | |
97 | 16 | Chris Moore | WAS | @ATL | Bench | |
98 | 16 | Mitchell Tinsley | CIN | @DEN | Bench | |
99 | 16 | Ryan Flournoy | DAL | GB | Bench | |
100 | 16 | Ray-Ray McCloud | ATL | WAS | Bench | |
101 | 16 | Jahan Dotson | PHI | @TB | Bench | |
102 | 16 | Pat Bryant | DEN | CIN | Bench | |
103 | 16 | Josh Reynolds | NYJ | @MIA | Bench | |
105 | 17 | Tyler Lockett | TEN | @HOU | Bench | |
106 | 17 | Tyler Johnson | NYJ | @MIA | Bench | |
107 | 17 | Chimere Dike | TEN | @HOU | Bench | |
108 | 17 | Allen Lazard | NYJ | @MIA | Bench | |
109 | 17 | Adonai Mitchell | IND | @LAR | Bench | |
110 | 17 | Isaiah Bond | CLE | @DET | Bench | |
111 | 17 | Jaylin Lane | WAS | @ATL | Bench | |
112 | 17 | Nick Westbrook-Ikhine | MIA | NYJ | Bench | |
113 | 17 | Justin Watson | HOU | TEN | Bench | |
114 | 17 | Kalif Raymond | DET | CLE | Bench | |
115 | 17 | Tyrell Shavers | BUF | NO | Bench | |
116 | 17 | David Sills | ATL | WAS | Bench | |
119 | 17 | Arian Smith | NYJ | @MIA | Bench | |
120 | 17 | Tre' Harris | LAC | @NYG | Bench | |
121 | 17 | Jamari Thrash | CLE | @DET | Bench | |
122 | 17 | Van Jefferson | TEN | @HOU | Bench | |
123 | 17 | Dee Eskridge | MIA | NYJ | Bench | |
124 | 17 | Jaylin Noel | HOU | TEN | Bench | |
127 | 18 | Nikko Remigio | KC | BAL | Bench | |
128 | 18 | Ryan Miller | TB | PHI | Bench | |
129 | 18 | Jack Bech | LV | CHI | Bench | |
131 | 18 | Kyle Williams | NE | CAR | Bench | |
132 | 18 | Skyy Moore | SF | JAX | Bench | |
133 | 18 | Tai Felton | MIN | @PIT | Bench | |
134 | 18 | Bryce Oliver | TEN | @HOU | Bench | |
135 | 18 | David Moore | CAR | @NE | Bench | |
136 | 19 | John Metchie | PHI | @TB | Bench | |
137 | 19 | Trent Sherfield | DEN | CIN | Bench | |
138 | 19 | Tim Patrick | JAX | @SF | Bench | |
139 | 19 | Savion Williams | GB | @DAL | Bench | |
140 | 19 | Marquez Valdes-Scantling | SF | JAX | Bench | |
141 | 19 | Tutu Atwell | LAR | IND | Bench | |
142 | 19 | KhaDarel Hodge | ATL | WAS | Bench | |
143 | 19 | Jason Brownlee | KC | BAL | Bench | |
144 | 19 | KeAndre Lambert-Smith | LAC | @NYG | Bench | |
145 | 19 | Alex Bachman | LV | CHI | Bench | |
146 | 19 | Kevin Austin | NO | @BUF | Bench | |
147 | 19 | Tez Johnson | TB | PHI | Bench | |
OUT | -- | Terry McLaurin | WAS | @ATL | OUT | |
OUT | -- | Mike Evans | TB | PHI | OUT | |
OUT | -- | Xavier Legette | CAR | @NE | OUT | |
OUT | -- | Alec Pierce | IND | @LAR | OUT | |
OUT | -- | Noah Brown | WAS | @ATL | OUT | |
OUT | -- | CeeDee Lamb | DAL | GB | OUT | |
IR-R | -- | Jayden Reed | GB | @DAL | IR-R |
FANTASY LINEUP TIPS: Week 4 Start-Sit | Week 4 Sleepers | Week 4 Busts
Who are the best fantasy WRs for Week 4?
The top-level target shares of Puka Nacua and Amon-Ra St. Brown make them almost matchup-proof, entrenched in elite WR1 territory.
Rome Odunze is quickly approaching this thanks to Ben Johnson's positive changes to the Chicago Bears' offense.
We're entrusting Nico Collins against the Tennessee Titans in this territory, as we are Garrett Wilson with the impending return of New York Jets quarterback Justin Fields (concussion) against the horrific Miami Dolphins defense.
Fine, we'll place Drake London among the top 12 wideouts thanks to a highly favorable matchup with the Washington Commanders' secondary. Michael Penix, it's on you now.
NEW - FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Which Week 4 fantasy sleeper wide receivers should I target?
WR Week 4 matchup boosts include:
- Deebo Samuel should find plenty of Commanders targets and rushing attempts with Terry McLaurin (quadriceps) out and QB Marcus Mariota again replacing Jayden Daniels (knee).
- Quentin Johnston, Keenan Allen, and Ladd McConkey all will circle around strong WR2 territory in the Los Angeles Chargers' matchup with the New York Giants.
- Anyone facing the Dallas Cowboys' defensive backfield gets a boost: Hello, Matthew Golden and Romeo Doubs (plus Dontayvion Wicks in flex circles).
- Expect the Denver Broncos' Troy Franklin to find plenty of midrange room to roam against the Cincinnati Bengals.